| Symbol: | DSE NEWS |
| News: | Today's (11.01.09) Total Trades: 70,678; Volume: 3,18,54,826 and Turnover Tk.: 316,48,01,186 |
| Expire Date: | 2009-01-11 |
| Symbol: | DSE NEWS |
| News: | Withdrawal of Authorized Representative: BLI Securities Ltd., DSE Member No. 175, has withdrawn one of its Authorized Representatives, Mr. Md. Jamal Hossain with immediate effect. |
| Expire Date: | 2009-01-15 |
| Symbol: | ORIONINFU |
| News: | In response to a DSE query, the Company has informed that there is no undisclosed price sensitive information of the Company for recent unusual price hike. |
| Expire Date: | 2009-01-15 |
| Symbol: | GOLDENSON |
| News: | Trading of the shares of the company will be allowed only in the Spot Market and Block/Odd lot transactions will also be settled as per Spot settlement cycle from 12.01.09 to 14.01.09. Trading of the shares of the company will remain suspended on record date i.e., 15.01.09 for EGM. |
| Expire Date: | 2009-01-15 |
| Symbol: | QSMDRYCELL |
| News: | In response to a DSE query, the Company has informed that there is no undisclosed price sensitive information of the Company for recent unusual price hike. |
| Expire Date: | 2009-01-15 |
| Symbol: | ALARABANK |
| News: | Al-Arafah Islami Bank Ltd. (DSE Member # 234) has got Dealer Registration Certificate No. REG.-3.1/DSE-234/2008/313 dated November 17, 2008 vide SEC letter No. SEC/REG/DSE/2008/507 dated November 17, 2008. The six digits ID of Al-Arafah Islami Bank Ltd. (DSE Member # 234) is DLRAIB. |
| Expire Date: | 2009-01-15 |
| Symbol: | SHYAMPSUG |
| News: | As reported by Investment Corporation of Bangladesh (ICB), total 16,94,000 shares were sold up to 07.01.09 out of 17,57,000 shares for offloading of 49% Government shares of Shyampur Sugar Mills Ltd. as announced earlier. |
| Expire Date: | 2009-01-11 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on Company fundamentals, price level and disclosed information, avoid rumor based speculations. |
| Expire Date: | 2009-01-11 |
| Symbol: | SPCERAMICS |
| News: | As reported by the Issue Manager of the company, total 2,23,85,800 shares were sold up to 07.01.09 out of 3,50,11,800 shares. |
| Expire Date: | 2009-01-11 |
No comments:
Post a Comment